
Peterborough Panthers pokonało na własnym torze drużynę Wielkiej Brytanii w niedzielnym sparingu 48:45. Gospodarzy do zwycięstwa poprowadziło trio: Simon Lambert (11+1), Lewis Blackbird (10+1) oraz Oliver Allen (10). Wśród zespołu Brytyjczyków najskuteczniejszy okazał się Richard Lawson (14+2)
Peterborough Panthers: 48
1. Oliver Allen 10 (3,3,3,1)
2. Adam Roynon 0 (w)
3. Robert Lambert 5+1 (1,0,1*,3)
4. Lewis Blackbird 10+1 (2*,2,2,2,2)
5. Ulrich Ostergaard 4 (3,1,d,0)
6. Simon Lambert 11+1 (3,3,d,2*,3,0)
7. Oliver Greenwood 8+1 (1,2,3,1,0,1*)
Wielka Brytania: 45
1. Richard Lawson 14+2 (2,6!,1*,2*,3)
2. Adam Ellis 7+1 (1*,1,3,2)
3. Lewis Kerr 2 (0,2,w)
4. Kyle Howarth 8 (0,3,2,3)
5. Richie Worrall 7 (2,1,w,3,1)
6. Nathan Greaves 2 (0,1,1,0)
7. Lewis Rose 5+1 (2,d,0,2,1*)
Bieg po biegu:
Bieg 1: (61,7) Allen, Lawson, Ellis, Roynon (w) 3:3
Bieg 2: (62,7) S.Lambert, Rose, Greenwood, Greaves 4:2 (7:5)
Bieg 3: (61,9) Ostergaard, Worrall, R.Lambert, Kerr 4:2 (11:7)
Bieg 4: (62,4) S.Lambert, Blackbird, Ellis, Rose (d) 5:1 (16:8)
Bieg 5: (61,5) Allen, Kerr, Ostergaard, Howarth 4:2 (20:10)
Bieg 6: (62,6) Lawson(!), Blackbird, Worrall, R.Lambert 2:7 (22:17)
Bieg 7: (62,6) Howarth, Greenwood, Greaves, S.Lambert (d) 2:4 (24:21)
Bieg 8: (61,9) Ellis, Blackbird, R.Lambert, Kerr (w) 3:3 (27:24)
Bieg 9: (63,2) Greenwood, S.Lambert, Greaves, Rose 5:1 (32:25)
Bieg 10: (63,4) Allen, Rose, Greenwood, Worrall (w) 4:2 (36:27)
Bieg 11: (61,5) R.Lambert, Howarth, Lawson, Ostergaard (d) 3:3 (39:30)
Bieg 12: (63,6) S.Lambert, Ellis, Rose, Greenwood 3:3 (42:33)
Bieg 13: (61,7) Worrall, Lawson, Allen, Ostergaard 1:5 (43:38)
Bieg 14: (63,4) Howarth, Blackbird, Greenwood, Greaves 3:3 (46:41)
Bieg 15: (62,8) Lawson, Blackbird, Worrall, S.Lambert 2:4 (48:45)
źródło: speedwayupdates.proboards.com

