
W zakończonym przed momentem spotkaniu angielskiej Premiership drużyna Wolverhampton Wolves pokonała przy Monmore Green ekipę Swindon Robins 49:43. Gospodarzy do zwycięstwa poprowadził duet Fredrik Lindgren - Rory Schlein, natomiast wśród gości najlepiej zaprezentował się Jason Doyle.
Wolverhampton Wolves 49
1. Freddie Lindgren (3, 3, 3, 1) 10
2. Kyle Howarth (1, 1, 3, 2*) 7+1
3. Rory Schlein (3, 2, 1*, 3, 1) 10+1
4. Jacob Thorssell (2*, 1*, 2, 3, 0) 8+2
5. Sam Masters (3, 3, 3, 0) 9
6. Mark Riss (1, 2*, 0, 0) 3+1
7. Nathan Greaves (0, 0, 1, 1) 2
Swindon Robins 43
1. Jason Doyle (2, 3, 4!, 3, 3) 15
2. Bradley Wilson-Dean z/z
3. Adam Ellis (1, 1, 0, 2) 4
4. David Bellego (0, 0, 2, 1, 2) 5
5. Nick Morris (2, 2, 3, 2*, 2*) 11+2
6. Dany Gappmaier (3, 0, 0, 0, 1, 0) 4
7. Zach Wajtknecht (0, 2*, 1*, 0, 1*) 4+3
Bieg po biegu:
1: Lindgren, Doyle, Howarth, Wajtknecht 4-2
2: Gappamier, Wajtknecht, Riss, Greaves 1-5 (5-7)
3: Schlein, Thorssell, Ellis, Bellego 5-1 (10-8)
4: Masters, Morris, Wajtknecht, Greaves 13-3 (13-11)
5: Doyle, Schlein, Thorssell, Gappmaier 3-3 (16-14)
6: Lindgren, Morris, Howarth, Gappmaier 4-2 (20-16)
7: Masters, Riss, Ellis, Bellego 5-1 (25-17)
8: Howarth, Bellego, Greaves, Wajtknecht 4-2 (29-19)
9: Morris, Thorssell, Schlein, Gappmaier 3-3 (32-22)
10: Lindgren, Howarth, Bellego, Ellis 5-1 (37-23)
11: Masters, Doyle!, Gappmaier, Riss 3-5 (40-28)
12: Schlein, Ellis, Greaves, Gappmaier 4-2 (44-30)
13: Doyle, Morris, Lindgren, Masters 1-5 (45-35)
14: Thorssell, Bellego, Wajtknecht, Riss 3-3 (48-38)
15: Doyle, Morris, Schlein, Thorssell 1-5 (49-43)

źródło: speedwayupdates.proboards.com

